13776369668
ZIZE | D | D1 | C | d | d1 | D2 | H | T | I | N- e | ||||
DIN | JIS | DIN | JIS | DIN | JIS | DIN | JIS | |||||||
20 | 95 | 32 | 65 | 70 | 15 | 19.3 | 22.3 | 19.0 | 21.78 | 35 | 14 | 32 | 4-15 | 4-15 |
25 | 105 | 35 | 75 | 75 | 20 | 24.1 | 26.3 | 23.8 | 25.70 | 40 | 15 | 37 | 4-15 | 4-15 |
32 | 125 | 42 | 85 | 90 | 25 | 31.0 | 32.33 | 30.7 | 31.67 | 45 | 16 | 40 | 4-19 | 4-19 |
40 | 140 | 52 | 100 | 100 | 32 | 39.0 | 38.43 | 38.6 | 37.57 | 49 | 16 | 44 | 4-19 | 4-19 |
50 | 150 | 62 | 110 | 105 | 43 | 49.0 | 48.46 | 48.6 | 47.54 | 59 | 18 | 54 | 4-19 | 4-19 |
63 | 165 | 76 | 125 | 120 | 55 | 61.9 | 60.56 | 61.4 | 59.44 | 66 | 20 | 61 | 4-19 | 4-19 |
75 | 185 | 90 | 145 | 140 | 65 | 73.6 | 76.88 | 72.3 | 75.90 | 70 | 22 | 61 | 4-19 | 4-19 |
90 | 200 | 108 | 160 | 150 | 80 | 88.3 | 89.67 | 86.9 | 88.86 | 73 | 22 | 64.5 | 8-19 | 8-19 |
110 | 220 | 132 | 180 | 175 | 100 | 108.0 | 114.97 | 106.4 | 113.80 | 93 | 22 | 83.5 | 8-19 | 8-19 |
相關(guān)產(chǎn)品