13776369668
武峰管道
序號 | 名稱 | 材質(zhì) | 數(shù)量 | 單位 |
01 | 平承口 | UPVC∕CPVC∕PPH | 1 | pcs |
02 | 螺帽 | UPVC∕CPVC∕PPH | 1 | pcs |
03 | 密封墊 | EPDM∕VITON | 1 | pcs |
04 | 墊片 | UPVC∕CPVC∕PPH | 1 | pcs |
05 | 球 | UPVC∕CPVC∕PPH | 1 | pcs |
06 | 本體 | UPVC∕CPVC∕PPH | 1 | pcs |
序號 | 名稱 | 材質(zhì) | 數(shù)量 | 單位 |
01 | 平承口 | UPVC∕CPVC∕PPH | 1 | pcs |
02 | 螺帽 | UPVC∕CPVC∕PPH | 1 | pcs |
03 | 密封墊 | EPDM∕VITON | 1 | pcs |
04 | 墊片 | UPVC∕CPVC∕PPH | 1 | pcs |
05 | 球 | UPVC∕CPVC∕PPH | 1 | pcs |
06 | 本體 | UPVC∕CPVC∕PPH | 1 | pcs |
07 | 彈簧 | SUS304 | 1 | pcs |
SIZE | d | d1 | d2 | D | L | L1 | ||||||
ANSI | DIN | JIS | CNS | ANSI | DIN | JIS | CNS | |||||
1/2"(15) | 15 | 21.40 | 20.25 | 22.30 | 22.40 | 21.25 | 20.05 | 21.85 | 21.90 | 54.0 | 91.00 | 23.00 |
3/4"(20) | 20 | 26.75 | 25.25 | 26.30 | 26.40 | 26.58 | 25.05 | 25.85 | 25.90 | 63.00 | 106.50 | 26.00 |
1"(25) | 25 | 33.52 | 32.25 | 32.33 | 34.50 | 33.28 | 32.05 | 31.85 | 33.90 | 73.50 | 125.00 | 29.00 |
1-1/4"(32) | 32 | 42.28 | 40.25 | 38.43 | 42.50 | 42.05 | 40.05 | 37.85 | 41.90 | 84.50 | 141.00 | 33.00 |
1-1/2"(40) | 40 | 48.40 | 50.25 | 48.46 | 48.60 | 48.12 | 50.05 | 47.75 | 47.90 | 98.00 | 150.50 | 35.50 |
2"(50) | 50 | 60.45 | 63.25 | 60.56 | 60.60 | 60.18 | 63.05 | 59.75 | 59.90 | 119.00 | 169.50 | 38.50 |
2-1/2"(65) | 63 | 73.30 | 75.25 | 76.60 | 76.70 | 72.85 | 75.05 | 75.87 | 75.90 | 150.00 | 245.00 | 64.50 |
3"(80) | 75 | 89.25 | 90.35 | 89.60 | 89.70 | 88.70 | 90.05 | 88.83 | 88.90 | 169.00 | 270.00 | 70.00 |
相關(guān)產(chǎn)品