久久国产精品99久久久久久,麻豆少妇,免费牲交av,欧洲亚洲视频在线免费观看

歡迎登陸【江蘇武峰管道科技有限公司】官方網(wǎng)站!

熱線電話:

13776369668

13776369668

CPVC管道


Nominal Socket Type
SIZE ANSI DIN JIS
D Tolera SCH80 T(min/mm) SCH40 T(min/mm) D Tolera T(min/mm) D Tolera T(min/mm)
1/2" 21.34 +0.10 3.73 2.77 20 +0.2 2.3 22 ±0.2 2.7
3/4" 26.67 +0.10 3.91 2.87 25 +0.2 2.8 26 ±0.2 2.7
1" 33.40 +0.13 4.55 3.38 32 +0.2 3.0 32 ±0.2 3.2
1-1/4" 42.16 +0.13 4.85 3.56 40 +0.2 3.6 38 ±0.2 3.2
1-1/2" 48.26 +0.15 5.08 3.68 50 +0.2 3.7 48 ±0.2 3.7
2" 60.32 +0.15 5.54 3.91 63 +0.3 4.7 60 ±0.2 4.1
2-1/2" 73.02 +0.18 7.01 5.16 75 +0.3 5.6 76 ±0.3 4.1
3" 88.90 +0.20 7.62 5.49 90 +0.3 6.7 89 ±0.3 5.5
4" 114.30 +0.23 8.56 6.02 110 +0.4 8.1 114 ±0.4 6.6
5" 141.30 +0.25 9.52 6.55 140 +0.5 10.3 165 ±0.5 9.0
6" 168.28 +0.28 10.97 7.11 160 +0.5 11.8 216 ±0.7 10.3
8" 219.08 +0.38 12.70 8.18 200 +0.7 14.7 267 ±0.9 12.7


相關(guān)產(chǎn)品