13776369668
武峰管道
序號 | 名稱 | 材質 | 數量 | 單位 |
01 | 平承口 | UPVC/CPVC/PPH | 2 | PCS |
02 | 螺帽 | UPVC/CPVC/PPH | 2 | PCS |
3/6/7 | O-Ring | EPDM/VITON | 4 | PCS |
04 | 本體 | PVC | 1 | PCS |
05 | 過濾網 | PP | 1 | PCS |
08 | 旋塞 | UPVC/CPVC/PPH | 1 | PCS |
SIZE | d | d1 | d2 | L | L1 | L2 | H | ||||||||
ANSI | DIN | JIS | CNS | PPH | ANSI | DIN | JIS | CNS | PPH | ||||||
1/2"(15) | 15 | 21.40 | 20.25 | 22.30 | 22.40 | 19.30 | 21.25 | 20.05 | 21.85 | 21.90 | 19.00 | 174.00 | 22.30 | 110.00 | 55.00 |
3/4"(20) | 20 | 26.75 | 25.25 | 26.30 | 26.40 | 24.10 | 26.58 | 25.05 | 25.85 | 25.90 | 23.80 | 195.00 | 26.00 | 125.00 | 66.00 |
1"(25) | 25 | 33.52 | 32.25 | 32.33 | 34.50 | 31.00 | 33.28 | 32.05 | 31.85 | 33.90 | 30.70 | 202.00 | 29.00 | 138.00 | 75.00 |
1-1/4"(32) | 32 | 42.28 | 40.25 | 38.43 | 42.50 | 39.00 | 42.05 | 40.05 | 37.85 | 41.90 | 38.60 | 233.00 | 32.50 | 149.00 | 82.00 |
1-1/2"(40) | 40 | 48.40 | 50.25 | 48.46 | 48.60 | 49.00 | 48.12 | 50.05 | 47.75 | 47.90 | 48.60 | 276.00 | 35.50 | 189.00 | 105.00 |
2"(50) | 50 | 60.45 | 63.25 | 60.56 | 60.60 | 61.90 | 60.18 | 63.05 | 59.75 | 59.90 | 61.40 | 311.00 | 38.50 | 222.00 | 135.00 |
2-1/2"(65) | 63 | 73.30 | 75.25 | 76.60 | 76.7 | 73.60 | 72.85 | 75.05 | 75.87 | 75.90 | 72.30 | 410.00 | 64.50 | 268.00 | 168.00 |
3"(80) | 75 | 89.52 | 90.35 | 89.60 | 89.70 | 88.30 | 88.70 | 90.5 | 88.83 | 88.90 | 86.90 | 485.00 | 70.00 | 330.00 | 220.00 |
4"(100) | 90 | 114.60 | 110.35 | 114.70 | 115.00 | 108.00 | 114.10 | 110.05 | 113.98 | 113.98 | 106.40 | 615.00 | 84.00 | 420.00 | 300.00 |
相關產品