13776369668
武峰管道
Nominal | Socket Type | Structural Diameter | ||||||
SIZE | d1 | d2 | I | D | d | L | W | PT(牙/寸) |
1/2" | 22.40 | 21.52 | 30.0 | 29.0 | 13.0 | 53.5 | 29.0 | 14 |
3/4" | 26.45 | 25.42 | 35.0 | 34.0 | 17.0 | 61.5 | 34.0 | 14 |
1" | 32.55 | 31.37 | 40.0 | 41.0 | 22.5 | 69.5 | 41.0 | 11 |
1-1/4" | 38.60 | 37.31 | 44.0 | 47.0 | 31.0 | 73.0 | 47.0 | 11 |
1-1/2" | 48.70 | 47.21 | 55.0 | 58.0 | 36.0 | 86.0 | 58.0 | 11 |
2" | 60.80 | 59.10 | 63.0 | 72.0 | 47.0 | 100.0 | 72.0 | 11 |
2-1/2" | 76.60 | 75.30 | 64.0 | 88.0 | 62.5 | 116.0 | 88.0 | 11 |
3" | 89.60 | 88.29 | 64.0 | 106.0 | 74.0 | 127.5 | 106.0 | 11 |
4" | 114.70 | 113.20 | 84.0 | 135.0 | 96.5 | 154.0 | 135.0 | 11 |
相關(guān)產(chǎn)品